Photo: Athletics Canada
OTTAWA – Athletics Canada announced today the 50 athletes who have been selected to represent Canada at the 2019 NACAC U18 / U23 Championships being held in Querétaro, Mexico, from July 5-7. The team, comprised of 25 U18 athletes (nine men and 16 women) and 25 U23 athletes (12 men and 13 women), will compete in 28 out of 49 events, including the 4×100-metre relay and mixed 4×400-metre relay, contested at the Championships.
This edition marks the 10th anniversary of the NACAC U23 Championships, which has featured Canadian athletes since the inaugural event in 2000, and will be the first for the U18 age category. Heading into the Championships, Canadian athletes hold five championships records (men’s 100m, 1500m, decathlon, 20,000m RW and the women’s 1500m) and have brought home 166 medals, 15 of which came in 2016 (four gold, two silver and nine bronze).
“At the IAAF U20 Championships last year, I doubted myself a little and it really hindered my performance,” said Khamal Stewart-Baynes who will compete in the men’s U23 400-metres. “To be on the podium at the NACAC Championships, I just need to have more confidence in my abilities. My goal is to run a personal best, and to bring home a medal for Canada.”
The NACAC Championships will be the first international competition for many of Canada’s U18 athletes, but they are poised and ready to take on athletes from across North America, Central America and the Caribbean.
“I’m looking forward to wearing Team Canada’s colours while competing in the sport I love,” said Jillian Catton who will compete in the women’s U18 100-metres and 200-metres. “It’s been a dream of mine to represent Canada and I’m excited to compete against some of the world’s best U18 athletes. Heading into the NACAC Championships, my goal is to achieve a personal best in the 100-metres and 200-metres, secure a place on the podium and to make a lot of new friends along the way.”
The 2019 NACAC U18/U23 Championships will feature athletes from 31 different countries across the NACAC region. Representing Canada will be:
U18 athletes | ||||
Name | Event | Personal Coach | Hometown | Club Affiliation |
Krystalann Bechard | Women’s 400m | Kurt Downes | Tecumseh, Ont. | Border City Athletics Club |
Catherina Blouin | Women’s hammer throw | Martine Blouin | Montreal, Que. | Kilomaitres de Lasalle |
Zachary Bowness | Men’s 400m | Laura Silvers | Prescott, Ont. | Brockville Legion |
Cassidy Cardle | Women’s 5000m RW | Robert Solmes | Langley, B.C. | Unattached |
Jillian Catton | Women’s 100m, 200m | Frank Bucca | Brampton, Ont. | Brampton Track Club |
Brianna Gayle | Women’s 100m | Randy Brookes | Whitby, Ont. | Gazelles Track Club |
Dakota Goguen | Men’s 3000m | Derek Hackshaw | Newmarket, Ont. | Newmarket Huskies Track Club |
Izzy Goudros | Women’s 100mH | George Goudros | Toronto, Ont. | Unattached |
Aiden Grout | Men’s high Jump | Kevin Harrison | Pitt Meadows, B.C. | Langley Mustangs |
Chase Haagensen | Men’s 400m | Jaritt Ptoleny | Victoria, B.C. | Unattached |
Abdullahi Hassan | Men’s 800m | William Stephens | Toronto, Ont. | Phoenix Athletics Association |
Hannah Heise | Women’s 200m | Walter David | Spruce Grove, Alta. | Edmonton Olympic Club |
Cecilia Howes | Women’s 2000m SC | Scott Radley | Winnipeg, Man. | Winnipeg Optimist Athletics |
Jardine Lam-Colling | Women’s 1500m | Ethan Davenport | Toronto, Ont. | University of Toronto Track Club |
Matthew Larkin | Men’s 800m | Mark Harris | Rosseau, Ont. | Central Ontario Rogues |
Kendra Lewis | Women’s 1500m | Besnik Mece | Vancouver, B.C. | Vancouver Olympic Club |
Olivia Lundman | Women’s 5000m RW | Linda Campbell | Luntzville, BC | Nanaimo Track and Field Club |
Gage Marshall | Men’s 200m | Kurt Downes | Windsor, Ont. | Border City Athletics Club |
Mahalia Mitchell | Women’s triple jump | Patrick Russell | Brampton, Ont. | The Speed Academy |
Emma Pegg | Women’s 800m | Morpeth, ON | Chris Scarrow | Windsor Legion Track and Field Club |
Angelina Shandro | Women’s 400m | Victoria, B.C. | Dacre Bowen | Victoria Speed Project |
Katelyn Stewart-Barnett | Women’s 2000m SC | Sean Dixon | New Westminster, B.C. | Royal City Track and Field Club |
Dylan Uhrich | Men’s 2000m SC | Besnik Mece | Vancouver, B.C. | Vancouver Olympic Club |
Liam Walsh | Men’s 2000m SC | Dave Grant | Belleville, Ont. | Quinte-Frontenac Track Club |
Cassandra Williamson | Women’s 800m | Randy Brookes | Ajax, Ont. | Durham Gazelles |
U23 athletes | ||||
Name | Event | Personal Coach | Hometown | Club Affiliation |
Mariam Abdul-Rashid | Women’s 100mH | Edrick Floreal | Oshawa, Ont. | Speed Academy Athletics Club |
Roan Allen | Men’s javelin | Laurier Primeau | Ottawa, Ont. | Unattached |
Ashlan Best | Women’s 200m | Gabe Sanders | Guelph, Ont. | Speed River |
Mark Bujnowski | Men’s shot put | Sylvia Kontra | Mount Brydges, Ont. | London Western Track and Field |
Austin Cole | Men’s 400m | Rob Fisher | Sherwood Park, Alta. | Capital City |
Kyra Constantine | Women’s 400m | Caryl Smith Gilbert | Brampton, Ont. | Project Athletics |
Anastasios Eliopoulos | Men’s 110mH | Laurier Primeau | Vancouver, B.C. | Vancouver Thunderbirds |
Ehab El-Sandali | Men’s 10,000m | Joe Plenta | Toronto, Ont. | Toronto West Athletics |
Luxon Glor | Men’s 100m | Ming Pu Wu | Winnipeg, Man. | Winnipeg Optimist |
Mohand Khelaf | Men’s 800m | Samuel Marion | Laval, Que. | Club Saint-Laurent Sélect |
Sandy Latrace | Women’s long jump | Jaime Thomas | Brooks Alta. | Chinook Track and Field |
Audrey Leduc | Women’s 100m | Donald Côté | Gatineau, Que. | Club d’athlétisme de Gatineau |
Kendra Leger | Women’s 100mH | Jason Kerr | Guelph, Ont. | Speed River |
Alger Liang | Men’s 10,000m race walk | Gerry Dragomir | Vancouver, B.C. | Racewalk West |
Natassha McDonald | Women’s 200m | Wellesly Johnson | Brampton, Ont. | Project Athletics |
Shyvonne Roxborough | Women’s 100m | Jason Kerr | Ottawa, Ont. | Speed River |
Erinn Stenman-Fahey | Women’s 800m | Lorraine McKenzie Presley | Ottawa, Ont. | Ottawa Lions |
Khamal Stewart-Baynes | Men’s 400m | Jamal Miller | Toronto, Ont. | Extreme Velocity Track Club |
Grace Tennant | Women’s discus throw, shot put | Richard Parkinson | Caistor Centre, Ont. | SISU |
Kennedy Thomson | Women’s 800m | Amanda Cotter | Thorold, Ont. | Unattached |
Andreas Troschke | Men’s hammer throw | Larry Steinke | Lethbridge, Alta. | Chinook Track and Field |
Noel Vanderzee | Men’s high jump | Jaime Thomas
|
Lethbridge, Alta. | Chinook Track and Field |
Sam Willett | Men’s hammer throw | Sheldan Gmitroski | Victoria, B.C. | Athletics Victoria |
Naquita Williams
|
Women’s hammer throw | Michelle Clayton
|
Chateauguay, Que. | Kilomaitres de Lasalle
|
Tasha Willing | Women’s hammer throw | Harold Willers | Chilliwack, B.C. | Unattached |
Staff | Role | Hometown | ||
Christine Laverty | Team Head Coach | Calgary, Alta. | ||
Thelma Wright | Team Leader | Vancouver, B.C. | ||
Nicole Clarke | Team Manager | Kingston, Ont. | ||
Sheldon Gmitroski | Team Coach | Victoria, B.C. | ||
Jason Kerr | Team Coach | Guelph, Ont. | ||
Annie Potvin | Team Coach | Orford, Que. | ||
Terry Radchenko | Team Coach | Toronto, Ont. | ||
Alfredo Villar-Sbaffi | Team Coach | Montreal, Que. | ||
Leigh Davis | Team Physiotherapist | Toronto, Ont. | ||
Carolyn Daubeny | Team Massage Therapist | Vancouver, B.C. | ||
Suzanne Moroney | Team Massage Therapist | Halifax, N.S. | ||
Dr. Erik Yuill | Team Chiropractor | Vancouver, B.C. |
SOURCE: https://athletics.ca/athletics-canada-selects-50-athletes-to-compete-at-2019-nacac-u18-u23-championships/